
Blue Royals
122/3 (10.0 overs)
Yellow Tuskers
125/6 (9.2 overs)Match 3 · Blue Royals vs Yellow Tuskers
League · 2026-10-30 · 2:00 PM
Yellow Tuskers won by 4 wickets
Blue Royals won the toss and chose to bat · 10 overs · 11 players per side
Scorer: Sohag Hossain · Umpire: JAFAR ·Target: 123
Most runs: KABUL H. — 65
Most wickets: KABUL H. — 4
Innings 1 · Blue Royals — 122/3 (10.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MD TAREK | c SULAIMAN b SHOHEL | 41 | 21 | 1 | 4 | 195.24 |
| ABDUR RAHIM | c HIMEL b SAJJAD | 2 | 4 | 0 | 0 | 50.00 |
| KABUL H. | not out | 65 | 28 | 3 | 7 | 232.14 |
| HOSSAIN | run out (NOUFAL) | 5 | 8 | 0 | 0 | 62.50 |
| ARIF ANSAR | did not bat | 0 | 0 | 0 | 0 | — |
| RASEL | did not bat | 0 | 0 | 0 | 0 | — |
| IMRAN | did not bat | 0 | 0 | 0 | 0 | — |
| NUR ISLAM | did not bat | 0 | 0 | 0 | 0 | — |
| SUMON | did not bat | 0 | 0 | 0 | 0 | — |
| AMEER KHAN | did not bat | 0 | 0 | 0 | 0 | — |
| SHAKEEL | did not bat | 0 | 0 | 0 | 0 | — |
Extras: 9 (Wd 8, Nb 1, B 0, Lb 0) · Run rate: 12.20
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| SIFAT | 2.0 | 0 | 25 | 0 | 12.50 | 1 | 2 | 0 |
| HIMON | 2.0 | 0 | 19 | 0 | 9.50 | 2 | 1 | 0 |
| HIMEL | 2.0 | 0 | 30 | 0 | 15.00 | 3 | 2 | 0 |
| SAJJAD | 2.0 | 0 | 19 | 1 | 9.50 | 7 | 1 | 0 |
| SHOHEL | 2.0 | 0 | 29 | 1 | 14.50 | 6 | 2 | 1 |
Fall of wickets
| Score | Ball | Batter | Dismissal |
|---|---|---|---|
| 11/1 | 1.2 | ABDUR RAHIM | caught |
| 107/2 | 7.6 | MD TAREK | caught |
| 122/3 | 9.6 | HOSSAIN | run out |
Over-by-over
| Over | Runs | Wickets | Score |
|---|---|---|---|
| 1 | 10 | 0 | 10/0 |
| 2 | 7 | 1 | 17/1 |
| 3 | 13 | 0 | 30/1 |
| 4 | 9 | 0 | 39/1 |
| 5 | 12 | 0 | 51/1 |
| 6 | 24 | 0 | 75/1 |
| 7 | 16 | 0 | 91/1 |
| 8 | 16 | 1 | 107/2 |
| 9 | 9 | 0 | 116/2 |
| 10 | 6 | 1 | 122/3 |
Ball-by-ball record
| Ball | Batter | Bowler | Runs | Extras | Event | Fielder | Assist | Score |
|---|---|---|---|---|---|---|---|---|
| 0.1 | MD TAREK | HIMON | 0 | 0 | 0 | — | — | 0/0 |
| 0.2 | MD TAREK | HIMON | 1 | 0 | 1 | — | — | 1/0 |
| 0.3 | ABDUR RAHIM | HIMON | 1 | 0 | 1 | — | — | 2/0 |
| 0.4 | MD TAREK | HIMON | 6 | 0 | 6 | — | — | 8/0 |
| 0.5 | MD TAREK | HIMON | 1 | 0 | 1 | — | — | 9/0 |
| 0.6 | ABDUR RAHIM | HIMON | 1 | 0 | 1 | — | — | 10/0 |
| 1.1 | ABDUR RAHIM | SAJJAD | 0 | 1 | 1wd | — | — | 11/0 |
| 1.1 | ABDUR RAHIM | SAJJAD | 0 | 0 | 0 | — | — | 11/0 |
| 1.2 | ABDUR RAHIM | SAJJAD | 0 | 0 | caught | HIMEL | — | 11/1 |
| 1.3 | KABUL H. | SAJJAD | 0 | 0 | 0 | — | — | 11/1 |
| 1.4 | KABUL H. | SAJJAD | 6 | 0 | 6 | — | — | 17/1 |
| 1.5 | KABUL H. | SAJJAD | 0 | 0 | 0 | — | — | 17/1 |
| 1.6 | KABUL H. | SAJJAD | 0 | 0 | 0 | — | — | 17/1 |
| 2.1 | MD TAREK | SHOHEL | 0 | 1 | 1wd | — | — | 18/1 |
| 2.1 | MD TAREK | SHOHEL | 4 | 0 | 4 | — | — | 22/1 |
| 2.2 | MD TAREK | SHOHEL | 6 | 1 | 7nb | — | — | 29/1 |
| 2.2 | MD TAREK | SHOHEL | 0 | 0 | 0 | — | — | 29/1 |
| 2.3 | MD TAREK | SHOHEL | 0 | 0 | 0 | — | — | 29/1 |
| 2.4 | MD TAREK | SHOHEL | 1 | 0 | 1 | — | — | 30/1 |
| 2.5 | KABUL H. | SHOHEL | 0 | 0 | 0 | — | — | 30/1 |
| 2.6 | KABUL H. | SHOHEL | 0 | 0 | 0 | — | — | 30/1 |
| 3.1 | MD TAREK | SIFAT | 0 | 1 | 1wd | — | — | 31/1 |
| 3.1 | MD TAREK | SIFAT | 2 | 0 | 2 | — | — | 33/1 |
| 3.2 | MD TAREK | SIFAT | 1 | 0 | 1 | — | — | 34/1 |
| 3.3 | KABUL H. | SIFAT | 0 | 1 | 1wd | — | — | 35/1 |
| 3.3 | KABUL H. | SIFAT | 1 | 0 | 1 | — | — | 36/1 |
| 3.4 | MD TAREK | SIFAT | 1 | 0 | 1 | — | — | 37/1 |
| 3.5 | KABUL H. | SIFAT | 1 | 0 | 1 | — | — | 38/1 |
| 3.6 | MD TAREK | SIFAT | 1 | 0 | 1 | — | — | 39/1 |
| 4.1 | MD TAREK | SAJJAD | 0 | 0 | 0 | — | — | 39/1 |
| 4.2 | MD TAREK | SAJJAD | 6 | 0 | 6 | — | — | 45/1 |
| 4.3 | MD TAREK | SAJJAD | 1 | 0 | 1 | — | — | 46/1 |
| 4.4 | KABUL H. | SAJJAD | 0 | 0 | 0 | — | — | 46/1 |
| 4.5 | KABUL H. | SAJJAD | 4 | 0 | 4 | — | — | 50/1 |
| 4.6 | KABUL H. | SAJJAD | 1 | 0 | 1 | — | — | 51/1 |
| 5.1 | KABUL H. | HIMEL | 6 | 0 | 6 | — | — | 57/1 |
| 5.2 | KABUL H. | HIMEL | 6 | 0 | 6 | — | — | 63/1 |
| 5.3 | KABUL H. | HIMEL | 4 | 0 | 4 | — | — | 67/1 |
| 5.4 | KABUL H. | HIMEL | 1 | 0 | 1 | — | — | 68/1 |
| 5.5 | MD TAREK | HIMEL | 1 | 0 | 1 | — | — | 69/1 |
| 5.6 | KABUL H. | HIMEL | 6 | 0 | 6 | — | — | 75/1 |
| 6.1 | MD TAREK | SIFAT | 2 | 0 | 2 | — | — | 77/1 |
| 6.2 | MD TAREK | SIFAT | 1 | 0 | 1 | — | — | 78/1 |
| 6.3 | KABUL H. | SIFAT | 0 | 0 | 0 | — | — | 78/1 |
| 6.4 | KABUL H. | SIFAT | 6 | 0 | 6 | — | — | 84/1 |
| 6.5 | KABUL H. | SIFAT | 1 | 0 | 1 | — | — | 85/1 |
| 6.6 | MD TAREK | SIFAT | 6 | 0 | 6 | — | — | 91/1 |
| 7.1 | KABUL H. | SHOHEL | 6 | 0 | 6 | — | — | 97/1 |
| 7.2 | KABUL H. | SHOHEL | 0 | 1 | 1wd | — | — | 98/1 |
| 7.2 | KABUL H. | SHOHEL | 6 | 0 | 6 | — | — | 104/1 |
| 7.3 | KABUL H. | SHOHEL | 0 | 0 | 0 | — | — | 104/1 |
| 7.4 | KABUL H. | SHOHEL | 2 | 0 | 2 | — | — | 106/1 |
| 7.5 | KABUL H. | SHOHEL | 1 | 0 | 1 | — | — | 107/1 |
| 7.6 | MD TAREK | SHOHEL | 0 | 0 | caught | SULAIMAN | — | 107/2 |
| 8.1 | KABUL H. | HIMON | 4 | 0 | 4 | — | — | 111/2 |
| 8.2 | KABUL H. | HIMON | 0 | 1 | 1wd | — | — | 112/2 |
| 8.2 | KABUL H. | HIMON | 1 | 0 | 1 | — | — | 113/2 |
| 8.3 | HOSSAIN | HIMON | 1 | 0 | 1 | — | — | 114/2 |
| 8.4 | KABUL H. | HIMON | 1 | 0 | 1 | — | — | 115/2 |
| 8.5 | HOSSAIN | HIMON | 0 | 0 | 0 | — | — | 115/2 |
| 8.6 | HOSSAIN | HIMON | 1 | 0 | 1 | — | — | 116/2 |
| 9.1 | HOSSAIN | HIMEL | 0 | 1 | 1wd | — | — | 117/2 |
| 9.1 | HOSSAIN | HIMEL | 2 | 0 | 2 | — | — | 119/2 |
| 9.2 | HOSSAIN | HIMEL | 0 | 0 | 0 | — | — | 119/2 |
| 9.3 | HOSSAIN | HIMEL | 0 | 1 | 1wd | — | — | 120/2 |
| 9.3 | HOSSAIN | HIMEL | 0 | 0 | 0 | — | — | 120/2 |
| 9.4 | HOSSAIN | HIMEL | 1 | 0 | 1 | — | — | 121/2 |
| 9.5 | KABUL H. | HIMEL | 1 | 0 | 1 | — | — | 122/2 |
| 9.6 | HOSSAIN | HIMEL | 0 | 0 | run out | NOUFAL | — | 122/3 |
Innings 2 · Yellow Tuskers — 125/6 (9.2)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HIMON | c SUMON b KABUL H. | 46 | 23 | 3 | 4 | 200.00 |
| ABDUR RAHMAN | c HOSSAIN b ARIF ANSAR | 24 | 12 | 1 | 2 | 200.00 |
| YOUSUF | run out (HOSSAIN) | 0 | 2 | 0 | 0 | 0.00 |
| NOUFAL | bowled | 10 | 4 | 1 | 1 | 250.00 |
| SHIPON | c HOSSAIN b KABUL H. | 18 | 16 | 0 | 2 | 112.50 |
| HIMEL | not out | 11 | 4 | 2 | 0 | 275.00 |
| RASEL | c KABUL H. b KABUL H. | 0 | 1 | 0 | 0 | 0.00 |
| SIFAT | not out | 0 | 0 | 0 | 0 | — |
| SAJJAD | did not bat | 0 | 0 | 0 | 0 | — |
| SHOHEL | did not bat | 0 | 0 | 0 | 0 | — |
| SULAIMAN | did not bat | 0 | 0 | 0 | 0 | — |
Extras: 16 (Wd 10, Nb 6, B 0, Lb 0) · Run rate: 13.39
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| ARIF ANSAR | 2.0 | 0 | 19 | 1 | 9.50 | 5 | 3 | 0 |
| RASEL | 1.0 | 0 | 11 | 0 | 11.00 | 4 | 0 | 1 |
| IMRAN | 1.2 | 0 | 27 | 0 | 20.25 | 2 | 4 | 1 |
| NUR ISLAM | 2.0 | 0 | 37 | 0 | 18.50 | 4 | 1 | 2 |
| KABUL H. | 2.0 | 0 | 13 | 4 | 6.50 | 7 | 1 | 1 |
| SUMON | 1.0 | 0 | 18 | 0 | 18.00 | 1 | 1 | 1 |
Fall of wickets
| Score | Ball | Batter | Dismissal |
|---|---|---|---|
| 79/1 | 4.5 | HIMON | caught |
| 79/2 | 5.2 | ABDUR RAHMAN | caught |
| 79/3 | 5.3 | YOUSUF | run out |
| 110/4 | 8.3 | SHIPON | caught |
| 112/5 | 8.5 | NOUFAL | bowled |
| 112/6 | 8.6 | RASEL | caught |
Over-by-over
| Over | Runs | Wickets | Score |
|---|---|---|---|
| 1 | 23 | 0 | 23/0 |
| 2 | 18 | 0 | 41/0 |
| 3 | 14 | 0 | 55/0 |
| 4 | 15 | 0 | 70/0 |
| 5 | 9 | 1 | 79/1 |
| 6 | 4 | 2 | 83/3 |
| 7 | 11 | 0 | 94/3 |
| 8 | 14 | 0 | 108/3 |
| 9 | 4 | 3 | 112/6 |
| 10 | 13 | 0 | 125/6 |
Ball-by-ball record
| Ball | Batter | Bowler | Runs | Extras | Event | Fielder | Assist | Score |
|---|---|---|---|---|---|---|---|---|
| 0.1 | HIMON | NUR ISLAM | 6 | 1 | 7nb | — | — | 7/0 |
| 0.1 | HIMON | NUR ISLAM | 2 | 0 | 2 | — | — | 9/0 |
| 0.2 | HIMON | NUR ISLAM | 0 | 0 | 0 | — | — | 9/0 |
| 0.3 | HIMON | NUR ISLAM | 4 | 0 | 4 | — | — | 13/0 |
| 0.4 | HIMON | NUR ISLAM | 0 | 1 | 1nb | — | — | 14/0 |
| 0.4 | HIMON | NUR ISLAM | 1 | 0 | 1 | — | — | 15/0 |
| 0.5 | ABDUR RAHMAN | NUR ISLAM | 6 | 0 | 6 | — | — | 21/0 |
| 0.6 | ABDUR RAHMAN | NUR ISLAM | 2 | 0 | 2 | — | — | 23/0 |
| 1.1 | HIMON | SUMON | 2 | 0 | 2 | — | — | 25/0 |
| 1.2 | HIMON | SUMON | 6 | 0 | 6 | — | — | 31/0 |
| 1.3 | HIMON | SUMON | 1 | 0 | 1 | — | — | 32/0 |
| 1.4 | ABDUR RAHMAN | SUMON | 2 | 0 | 2 | — | — | 34/0 |
| 1.5 | ABDUR RAHMAN | SUMON | 1 | 0 | 1 | — | — | 35/0 |
| 1.6 | HIMON | SUMON | 4 | 1 | 5nb | — | — | 40/0 |
| 1.6 | HIMON | SUMON | 0 | 1 | 1wd | — | — | 41/0 |
| 1.6 | HIMON | SUMON | 0 | 0 | 0 | — | — | 41/0 |
| 2.1 | ABDUR RAHMAN | IMRAN | 0 | 1 | 1wd | — | — | 42/0 |
| 2.1 | ABDUR RAHMAN | IMRAN | 0 | 0 | 0 | — | — | 42/0 |
| 2.2 | ABDUR RAHMAN | IMRAN | 1 | 0 | 1 | — | — | 43/0 |
| 2.3 | HIMON | IMRAN | 0 | 1 | 1wd | — | — | 44/0 |
| 2.3 | HIMON | IMRAN | 0 | 0 | 0 | — | — | 44/0 |
| 2.4 | HIMON | IMRAN | 1 | 0 | 1 | — | — | 45/0 |
| 2.5 | ABDUR RAHMAN | IMRAN | 6 | 0 | 6 | — | — | 51/0 |
| 2.6 | ABDUR RAHMAN | IMRAN | 4 | 0 | 4 | — | — | 55/0 |
| 3.1 | HIMON | ARIF ANSAR | 0 | 1 | 1wd | — | — | 56/0 |
| 3.1 | HIMON | ARIF ANSAR | 4 | 0 | 4 | — | — | 60/0 |
| 3.2 | HIMON | ARIF ANSAR | 1 | 0 | 1 | — | — | 61/0 |
| 3.3 | ABDUR RAHMAN | ARIF ANSAR | 1 | 0 | 1 | — | — | 62/0 |
| 3.4 | HIMON | ARIF ANSAR | 0 | 1 | 1wd | — | — | 63/0 |
| 3.4 | HIMON | ARIF ANSAR | 6 | 0 | 6 | — | — | 69/0 |
| 3.5 | HIMON | ARIF ANSAR | 0 | 0 | 0 | — | — | 69/0 |
| 3.6 | HIMON | ARIF ANSAR | 1 | 0 | 1 | — | — | 70/0 |
| 4.1 | HIMON | KABUL H. | 0 | 1 | 1nb | — | — | 71/0 |
| 4.1 | HIMON | KABUL H. | 1 | 0 | 1 | — | — | 72/0 |
| 4.2 | ABDUR RAHMAN | KABUL H. | 1 | 0 | 1 | — | — | 73/0 |
| 4.3 | HIMON | KABUL H. | 6 | 0 | 6 | — | — | 79/0 |
| 4.4 | HIMON | KABUL H. | 0 | 0 | 0 | — | — | 79/0 |
| 4.5 | HIMON | KABUL H. | 0 | 0 | caught | SUMON | — | 79/1 |
| 4.6 | YOUSUF | KABUL H. | 0 | 0 | 0 | — | — | 79/1 |
| 5.1 | ABDUR RAHMAN | ARIF ANSAR | 0 | 0 | 0 | — | — | 79/1 |
| 5.2 | ABDUR RAHMAN | ARIF ANSAR | 0 | 0 | caught | HOSSAIN | — | 79/2 |
| 5.3 | YOUSUF | ARIF ANSAR | 0 | 0 | run out | HOSSAIN | — | 79/3 |
| 5.4 | SHIPON | ARIF ANSAR | 2 | 0 | 2 | — | — | 81/3 |
| 5.5 | SHIPON | ARIF ANSAR | 0 | 0 | 0 | — | — | 81/3 |
| 5.6 | SHIPON | ARIF ANSAR | 0 | 1 | 1wd | — | — | 82/3 |
| 5.6 | SHIPON | ARIF ANSAR | 1 | 0 | 1 | — | — | 83/3 |
| 6.1 | SHIPON | RASEL | 0 | 0 | 0 | — | — | 83/3 |
| 6.2 | SHIPON | RASEL | 0 | 0 | 0 | — | — | 83/3 |
| 6.3 | SHIPON | RASEL | 0 | 0 | 0 | — | — | 83/3 |
| 6.4 | SHIPON | RASEL | 0 | 1 | 1nb | — | — | 84/3 |
| 6.4 | NOUFAL | RASEL | 6 | 0 | 6 | — | — | 90/3 |
| 6.5 | NOUFAL | RASEL | 4 | 0 | 4 | — | — | 94/3 |
| 6.6 | NOUFAL | RASEL | 0 | 0 | 0 | — | — | 94/3 |
| 7.1 | SHIPON | NUR ISLAM | 0 | 0 | 0 | — | — | 94/3 |
| 7.2 | SHIPON | NUR ISLAM | 0 | 0 | 0 | — | — | 94/3 |
| 7.3 | SHIPON | NUR ISLAM | 6 | 0 | 6 | — | — | 100/3 |
| 7.4 | SHIPON | NUR ISLAM | 6 | 0 | 6 | — | — | 106/3 |
| 7.5 | SHIPON | NUR ISLAM | 0 | 0 | 0 | — | — | 106/3 |
| 7.6 | SHIPON | NUR ISLAM | 0 | 1 | 1wd | — | — | 107/3 |
| 7.6 | SHIPON | NUR ISLAM | 1 | 0 | 1 | — | — | 108/3 |
| 8.1 | SHIPON | KABUL H. | 2 | 0 | 2 | — | — | 110/3 |
| 8.2 | SHIPON | KABUL H. | 0 | 0 | 0 | — | — | 110/3 |
| 8.3 | SHIPON | KABUL H. | 0 | 0 | caught | HOSSAIN | — | 110/4 |
| 8.4 | HIMEL | KABUL H. | 1 | 0 | 1 | — | — | 111/4 |
| 8.5 | NOUFAL | KABUL H. | 0 | 1 | 1wd | — | — | 112/4 |
| 8.5 | NOUFAL | KABUL H. | 0 | 0 | bowled | — | — | 112/5 |
| 8.6 | RASEL | KABUL H. | 0 | 0 | caught | KABUL H. | — | 112/6 |
| 9.1 | HIMEL | IMRAN | 0 | 1 | 1wd | — | — | 113/6 |
| 9.1 | HIMEL | IMRAN | 4 | 1 | 5nb | — | — | 118/6 |
| 9.1 | HIMEL | IMRAN | 0 | 1 | 1wd | — | — | 119/6 |
| 9.1 | HIMEL | IMRAN | 2 | 0 | 2 | — | — | 121/6 |
| 9.2 | HIMEL | IMRAN | 4 | 0 | 4 | — | — | 125/6 |
Playing squads
Blue Royals











Yellow Tuskers










